
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 256 item
HScode 8
Times 256
Amount 569890.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190821 | ||
| Importer | OPPO MOBILES INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0513070605 | Importer city | NEW DELHI |
| Importer address | F-16 OKHLA INDUSTRIAL AREA PHASE I,NEW DELHI,PIN-110020 | ||
| Importer phone | 011-42371252 | ||
| Importer Email | ds.rawat@oppomobile.in | ||
| Contact 1 | MOHINDER SINGH MALIK | ||
| Contact 2 | PRABHJOT SINGH MALIK SH.MOHINDER SINGH MALIK D-13/1, MODEL TOWN DELHI PIN-110009 Phone/Email: | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | china | Mode of transport | AIR |
| HScode | 85322990 | ||
| Product description | 8351187 CHIP CAPACITOR (PART FOR MFG OF PCBA FOR MOBILE PHONE)Translation | ||
| Total value | 10780 | Currency | USD |
| Quantity | 1100000 | Unit | NOS |
| Unit price(INR) | 0.7 | Total price(INR) | 774543 |
| Unit price USD (quantity) | 0.0091 | Total price(USD) | 10097.11 |
| Tax(INR) | 92945.2 | ||
-
8HS Code
-
256Times
-
569890.84Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170825 | 33041000 | Taiwan,China | - | Delhi Air (INDEL4) | ||
| 20170920 | 33041000 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20170911 | 33049990 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20170911 | 33041000 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20170911 | 33049110 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171106 | 33049990 | China | - | Delhi Air (INDEL4) | ||
| 20171106 | 33049990 | China | - | Delhi Air (INDEL4) | ||
| 20171106 | 33049990 | China | - | Delhi Air (INDEL4) | ||
| 20171106 | 33049990 | China | - | Delhi Air (INDEL4) | ||
| 20171106 | 33049990 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail